Web Events
Join JMT Consulting Group, an independent nonprofit consultancy, to learn about:
| Wednesday, June 19th | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Thursday, June 20th | Turning the Challenges of Meeting Nonprofit Regulations into Opportunities2:00PM EST-3:00PM EST (Webinar)Join us for the one hour webinar "Turning the Challenges of Meeting Nonprofit Regulations into Opportunities", as Intacct and nonprofit accounting expert, Jacqueline Tiso, show how nonprofits can leverage their accounting systems to effectively meet and comply with ever evolving regulations and standards. |
| Tuesday, June 25th | Intacct Product Tour for Nonprofits1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's nonprofit functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key nonprofit features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, June 26th | The Strategic CFO--How Cloud Financials Can Change the Game2:00PM EDT-3:00PM EDT (Webinar)Recent surveys have uncovered an interesting trend: the majority of CFOs are struggling to provide greater and more strategic value to their organizations because they’re stuck managing inefficient accounting processes. But now, there is hope. Thousands of organizations are taking advantage of cloud financials, which change the game for CFOs by eliminating drudgery, automating manual processes, and delivering unprecedented visibility into business performance—freeing time and providing rich information that CFOs can leverage to fulfill their role as business leaders. |
| Thursday, June 27th | Intacct Product Tour for Organizations Growing Beyond QuickBooks1:00PM EDT-2:00PM EDT (Webinar)Are you stretching the limits of QuickBooks? If you have more than one user, you are using excel extensively to produce reports, or you operate multiple business entities or currencies, you may be ready to graduate to a more sophisticated financial management solution. |
| Thursday, June 27th | The Nonprofit CFO's Survival Guide—Meeting the Challenge2:00PM EST-3:00PM EST (Webinar)Nonprofit CFOs are expected to achieve so much. They must balance the competing interests of social mission and a sound financial foundation that includes automating processes, improving productivity, creating greater levels of transparency and visibility, enhancing the governance of the organization, and strengthening the team's decision-making and strategic focus. |
| Thursday, June 27th | Survival Tips for Nonprofit Finance Teams2:00PM EDT-3:00PM EDT (Webinar)Nonprofit finance teams are expected to achieve so much. They must create greater levels of transparency and visibility, enhance the governance of the organization, and strengthen decision-making and strategic focus–while improving productivity. Wondering how to survive in this challenging environment? Join us for the one hour webinar "Survival Tips for Nonprofit Finance Teams" and learn how Intacct and the cloud can address the key challenges facing nonprofit finance. |
| Friday, June 28th | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Tuesday, July 2nd | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, July 10th | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Thursday, July 11th | Intacct Product Tour for Nonprofits1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's nonprofit functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key nonprofit features and functionality and provide time for you to ask any questions you may have. |
| Tuesday, July 23rd | Intacct Product Tour: Key Reporting Features and Functionality1:00PM EDT-2:00PM EDT (Webinar)Timely and consistent information on revenue, cash flow, and profitability are required to make important decisions, but there's a solution if your current accounting system can't keep up. Join us for a one hour product tour and we'll take you through a tour of Intacct's key reporting features and functionality. |
| Wednesday, July 24th | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's nonprofit functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key nonprofit features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, July 24th | Intacct Product Tour: Key Reporting Features and Functionality2:00PM EDT-3:00PM EDT (Webinar)Timely and consistent information on revenue, cash flow, and profitability are required to make important decisions, but there's a solution if your current accounting system can't keep up. Join us for a one hour product tour and we'll take you through a tour of Intacct's key reporting features and functionality. |
| Thursday, July 25th | Intacct Product Tour for Organizations Growing Beyond QuickBooks2:00PM EDT-3:00PM EDT (Webinar)Are you stretching the limits of QuickBooks? If you have more than one user, you are using excel extensively to produce reports, or you operate multiple business entities or currencies, you may be ready to graduate to a more sophisticated financial management solution. Join us for a one hour product tour. |
| Tuesday, July 30th | Intacct Product Tour for Nonprofits1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's nonprofit functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key nonprofit features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, July 31st | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, August 7th | Intacct Product Tour: Key Reporting Features and Functionality1:00PM EDT-2:00PM EDT (Webinar)Timely and consistent information on revenue, cash flow, and profitability are required to make important decisions, but there's a solution if your current accounting system can't keep up. Join us for a one hour product tour and we'll take you through a tour of Intacct's key reporting features and functionality. |
| Wednesday, August 14th | Intacct Product Tour for Organizations Growing Beyond QuickBooks1:00PM EDT-2:00PM EDT (Webinar)Are you stretching the limits of QuickBooks? If you have more than one user, you are using excel extensively to produce reports, or you operate multiple business entities or currencies, you may be ready to graduate to a more sophisticated financial management solution. Join us for a one hour product tour. |
| Thursday, August 15th | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, August 21st | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Thursday, August 22nd | Intacct Product Tour for Nonprofits1:00PM EST-2:00PM EST (Webinar)Pressed for time but interested in seeing Intacct's nonprofit functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key nonprofit features and functionality and provide time for you to ask any questions you may have. |
| Tuesday, August 27th | Intacct Product Tour1:00PM EDT-2:00PM EDT (Webinar)Pressed for time but interested in seeing Intacct's comprehensive functionality? Join us for this quick one hour product tour. We'll take you through Intacct's key features and functionality and provide time for you to ask any questions you may have. |
| Thursday, August 29th | Intacct Product Tour: Key Reporting Features and Functionality2:00PM EDT-3:00PM EDT (Webinar)Timely and consistent information on revenue, cash flow, and profitability are required to make important decisions, but there's a solution if your current accounting system can't keep up. Join us for a one hour product tour and we'll take you through a tour of Intacct's key reporting features and functionality. |


