Events
FR50 - Query
| Event Type: | Training |
| Date: | October 9, 2013 |
| Time: | 12:30PM EST-2:00PM EST |
| Location: | Online. All you need is a computer, phone, and an Internet connection. Everything happens live, so you can ask questions and interact with other participants.. |
| Cost: | EVP Clients (Free); Non-EVP Clients ($200) |
| More Info: | |
| Registration: | Click Here To Register |
| EVP Clients: | Click Here To Register |
| Non-EVP Clients: | Click Here To Add To Cart |
| Details: | A query is utilized to select constituents for display in a browse list and report formats. You will learn how to access constituent through a Basic or Full query as well as an inclusive or non-inclusive query. Advanced query calculations provide power and detail to the database reporting interface. You can find the total giving to a specific campaign, or calculate the largest gift to a specific program. Advanced queries will be introduced in this session. |


Email