Past Events
| Wednesday, May 16th | MIP - Optimizing Data Entry (New User Focus)1:00PM EST-2:30PM EST (Training)In this webinar you will learn how to set your workstation and Navigator interface, customize and rearrange data entry screens, and understand when and how to use entry defaults. |
| Wednesday, May 16th | FR50 - New Hire12:30 PM EST-1:30PM EST (Training)Are you new to Sage Fundraising 50? Have you just purchased the system, are new to your position or to your organization? |
| Tuesday, May 15th | FR50 - Gift Structure and Gift Entry2:45PM EST-4:15PM EST (Training)Understand how a customized Gift Structure accurately processes the many gift types that you record. |
| Tuesday, May 15th | FR50 - Query1:00PM EST-2:30PM EST (Training)You will learn how to access constituent through a Basic or Full query as well as an inclusive or non-inclusive query. |
| Friday, May 11th | Intacct Product Tour for Nonprofits2:00PM EST-3:00PM EST (Webinar)Pressed for time but interested in seeing Intacct's nonprofit functionality? Join us for this quick 45 minute product tour. We'll take you through Intacct's key nonprofit features and functionality and provide time for you to ask any questions you may have. |
| Wednesday, May 9th | Not your mother's chart of accounts: Modern day nonprofit accounting applications2:00PM EST-3:00PM EST (Webinar)Join us for "Not Your Mother's Chart of Accounts: Modern Day Nonprofit Accounting Applications," and learn how nonprofit organizations are using Intacct, a modern cloud-based financial management and accounting system, to save time, streamline accounting processes, and provide analytical insight into their organization. |
| Thursday, May 3rd | Intacct Cloud Financials for Nonprofit Organizations03:00PM EDT-04:00PM EDT (Webinar)Intacct Cloud Financials is the true Cloud-based financial management solution that provides the best set of capabilities available in the marketplace for nonprofit organizations. Nonprofits benefit from the innovative tools and reporting while avoiding the high cost of implementing enabling technologies. |
| Monday, April 30th | FR50 - Export / Mail Merge12:30 PM EST-2:00PM EST (Training)Your system has the ability to export your reported information into a variety of formats, such as Microsoft Excel, Adobe Acrobat and Microsoft Word. |
| Thursday, April 26th | FR50 - New Hire Class12:30PM EST-1:30PM EST (Training)Are you new to Sage Fundraising 50? Have you just purchased the system, are new to your position or to your organization |
| Wednesday, April 25th | FR50-Connecting the Dots12:30PM EST-2:00PM EST (Training)This class will concentrate on dots, stamp and paperclip usage, in an effort to make Sage FR50 more efficient and informative. |
| Tuesday, April 24th | FR50-Grants Management1:15PM EST-2:45PM EST (Training)This class will show you the features within Sage FR50 that help to organize your quest for attaining new grants and repeating old ones. |
| Tuesday, April 24th | FR50 - Standard & Custom Reports3:00PM EST-4:30PM EST (Training)Learn the key standard reports that will keep your fund development program on track. |
| Thursday, April 19th | MIP - Virtual Office Hours3:00PM EST-4:30PM EST (Training)JMT dedicates a consultant to this time block to directly answer calls and questions. You can submit questions ahead of time and participate in ongoing conversations over a variety of issues. |
| Thursday, April 19th | MIP - Advanced Financial Reports (Balance Sheet & Statement of Financial Position)1:00PM EST-2:30PM EST (Training)A review the Balance Sheet reporting area, How to customize the contents and using options to display varying levels of detail and guidance on updating Statement Formats and best practices to keep the format levels consistent. |
| Thursday, April 19th | High Performance Financial Management & Reporting with Sage Fund Accounting3:00PM EST-4:00PM EST (Webinar)Sage Fund Accounting (MIP) is consistently rated higher than any other financial management solution available for nonprofits. Why? Because is delivers best-in-class nonprofit financial management capabilities in a package that is actually usable by typical finance professionals. |
| Wednesday, April 18th | MIP - Budget Entry Using Worksheet3:00PM EST-4:30PM EST (Training)Build new budgets using prior year actuals or budgets. |
| Wednesday, April 18th | MIP - Electronic Requisitions1:00PM EST-2:30PM EST (Training)Learn the set up of basic approval levels and approval workflows. JMT demonstrates creating, processing and analyzing requisitions, including a review of reports used for historical analysis. |
| Thursday, April 5th | Intacct Cloud Financials for Nonprofit Organizations3:00PM EST-4:00PM EST (Webinar)Intacct Cloud Financials is the true Cloud-based financial management solution that provides the best set of capabilities available in the marketplace for nonprofit organizations. Nonprofits benefit from the innovative tools and reporting while avoiding the high cost of implementing enabling technologies. |
| Thursday, March 29th | Real-Time Nonprofit Financial Reporting in the Cloud1:00PM EST-2:45PM EST (Webinar)As a nonprofit, you have many stakeholders who require up to the minute and accurate information on funds, grants and cash flow whenever and wherever they are. But what if your current accounting system can't keep up? |
| Friday, March 23rd | MIP - Accounts Receivable Billing (including Order Entry)1:00PM EST-2:30PM EST (Training)In this webinar you will learn how to manage Accounts Receivable and Customers. Updating Billings and Payments received to build a history by contract or source. Verifying AR Balances with the Aging Report. |


